
Property Attributes
- MLS#X5597886
- TypeSingle Family
- MunicipalityOtonabee-South Monaghan
- CityOtonabee-South Monaghan
- AreaRural Otonabee-South Monaghan
- NeighbourhoodOtonabee-South Monaghan
- Postal CodeK0L 2B0
- Style1 1/2 Storey
- Taxes$ 5813
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3500-5000
Listing Provided Courtesy Of:
ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
A Million Miles Away Is Just Down The Road... Peterborough County Offers A Classic Stone Ontario Farmhouse. Picturesque Views From Every Window. Homes & Gardens Magazine Quality Residence Ca. 1855. Plenty Of Country Charm. Many Original Details Still Intact. Privately Nestled On 197 Acres Of Scenic Rolling Meadows, Mature Forest & Natural Habitat. Panoramic Views In All Directions. Exceptional Condition With Numerous Upgrades. Over 3,500 Sq Ft Above Grade.
Price History | |
---|---|
4/30/2022 | Listed $2,500,000 |
General Features
ApproxAge | 100+ |
---|---|
Area | Peterborough |
Assessment | 276000 |
Basement | Full |
Community | Rural Otonabee-South Monaghan |
Extras | Double Stone Walls 2' Thick For Durability & Beauty. Main Floor Master Wing. Heated Studio Shop. Efficient Geothermal Heating & Cooling. 120 Acres A2 Prime Agricultural Otonabee Loam. 50 Acres Wooded |
Features | School Bus Route |
Features | Golf |
Features | Wooded/Treed |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Pt Lt 27-28 Con 1 Ontonabee As In R691937; Otonabe |
Lot Depth | 2261.10 |
Parking Spaces | 10 |
Pool Y/N | None |
Property Sub Type | Detached |
Rooms | 14 |
Square Footage Range | 3500-5000 |
Status | A |
Style | 1 1/2 Storey |
Tax Year | 2021 |
Taxes | 5813.00 |
Utilitiescable | No |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Waterfront | None |
Zoning | A2 |
Interior Features
A/C | Central Air |
---|---|
Basement | Walk-Up |
BedroomsPlus | 1 |
Central Vac | No |
Family Room | Yes |
Fireplace Stove | Yes |
Heat Source | Grnd Srce |
Kitchens | 1 |
Laundry Level | Main |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Agriculture Farm | Land & Bldgs |
---|---|
Drive | Private |
Exterior | Wood |
Exterior | Stone |
Frontingonnsew | E |
Garage Type | Attached |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool